DU A Unit Admission Test- Everything You Need to Know
Dhaka University – Oxford of The East (Undergraduate Admission)
Students are admitted through a very competitive combined MCQ & Written admission test to 32 departments with 1851 available seats.
Marks Distribution for MCQ Exam
Subjects | Marks |
Physics | 15 |
Chemistry | 15 |
Higher Math | 15 |
Biology | 15 |
Total | 60 |
Marks Distribution for Written Exam
Subjects | Marks |
Physics | 10 |
Chemistry | 10 |
Higher Math | 10 |
Biology | 10 |
Total | 40 |
Faculties & Departments with Seat Allocation
Subject Name | Faculty/ Institute | Seats |
Physics | Science Faculty | 100 |
Mathematics | Science Faculty | 130 |
Chemistry | Science Faculty | 90 |
Statistics | Science Faculty | 90 |
Applied Mathematics | Science Faculty | 60 |
Soil, Water, and Environment Science | Biological Faculty | 100 |
Botany | Biological Faculty | 70 |
Zoology. | Biological Faculty | 80 |
Biochemistry and Motivation Science. | Biological Faculty | 60 |
Psychology | Biological Faculty | 80 |
Microbiology. | Biological Faculty | 40 |
Fisheries | Biological Faculty | 40 |
Genetic Engineering & Biotechnology | Biological Faculty | 25 |
Pharmacy | Pharmacy Faculty | 75 |
Geography and environment | Earth and Environment Science Faculty | 80 |
Geology | Earth and Environment Science Faculty | 50 |
Oceanography | Earth and Environment Science Faculty | 40 |
Disaster science and management | Earth and Environment Science Faculty | 40 |
Weather Science | Earth and Environment Science Faculty | 25 |
Electrical and Electronic Engineering | Engineering & Technology Faculty | 70 |
Applied Chemistry and Chemistry | Engineering & Technology Faculty | 60 |
Computer Science and Engineering | Engineering & Technology Faculty | 60 |
Nuclear engineering | Engineering & Technology Faculty | 30 |
Robotics and Mechanics Engineering | Engineering & Technology Faculty | 25 |
Applied statistics | Statistics institute | 50 |
Nutrition and Food Science | Nutrition and Food Science Institute | 40 |
Software engineering | Information Technology Institute | 50 |
Leather engineering | Lather Engineering and Technology Institute | 50 |
Footwear engineering | Lather Engineering and Technology Institute | 50 |
Leather Products Engineering | Lather Engineering and Technology Institute | 50 |
Physical Sciences | Education and Research Institute | 22 |
Biological Science | Education and Research Institute | 19 |
Total Seats | 1851 |
Method of Determining Result: {Marks Obtained in Admission Test+ (SSC GPA x 2) + (HSC GPA x 2)}
NB: Calculators are not allowed in DU Admission Test
Keywords: Dhaka university admission circular, dhaka university logindhaka university location, dhaka university ranking, dhaka university notice, dhaka university area, dhaka university admission 2023, dhaka university a unit, dhaka university admission login, dhaka university admission 2023, dhaka university admission circular, dhaka university admission result, dhaka university admission circular 2023 pdf, admission.eis.du.ac.bd result, dhaka university admission admit, dhaka university website